| 000 | 00534nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260607221434.0 | ||
| 008 | 260607s9999 xx 000 0 und d | ||
| 020 | _a540053082 | ||
| 082 | _a95357 | ||
| 082 | _b95357 | ||
| 100 | _aHarold Fullard and H.C. Darby | ||
| 245 | 4 | _aTHE australian university Atlas | |
| 245 | 0 | _c---- | |
| 250 | _aFirst Edition | ||
| 260 | _aDHABI | ||
| 260 | _bGeorge Philip and Son, Ltd. | ||
| 260 | _c1979 | ||
| 300 | _a328 | ||
| 650 | _aـــــ | ||
| 650 | _aـــــ | ||
| 942 | _cBK | ||
| 999 |
_c117377 _d117377 |
||