| 000 | 00518nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260607221434.0 | ||
| 008 | 260607s9999 xx 000 0 und d | ||
| 020 | _a978 1 86063 317 1 | ||
| 082 | _a3637 | ||
| 082 | _b3637 | ||
| 100 | _aـــــ | ||
| 245 | 0 | _aenvironmental Atlas of abu dhabl emirate | |
| 245 | 0 | _c---- | |
| 250 | _aـــــ | ||
| 260 | _aDHABI | ||
| 260 | _benvironment agency | ||
| 260 | _c2011 | ||
| 300 | _a300 | ||
| 650 | _aـــــ | ||
| 650 | _aـــــ | ||
| 942 | _cBK | ||
| 999 |
_c117374 _d117374 |
||