| 000 | 00544nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260607221433.0 | ||
| 008 | 260607s9999 xx 000 0 und d | ||
| 020 | _aـــــ | ||
| 082 | _a352.3 | ||
| 082 | _b352.3 | ||
| 100 | _aABU DHABI COMPANY | ||
| 245 | 0 | _aANNUAL REPORT | |
| 245 | 0 | _c---- | |
| 250 | _aFirst Edition | ||
| 260 | _aDHABI | ||
| 260 | _bABU DHABI COMPANY | ||
| 260 | _c1983 | ||
| 300 | _a1119 | ||
| 650 | _aLeadership / Government innovation | ||
| 650 | _aLeadership / Government innovation | ||
| 942 | _cBK | ||
| 999 |
_c117372 _d117372 |
||